(€ million) | Note | 2013 | 2012(*) |
---|---|---|---|
PROFIT/(LOSS) (A) | 1,951 | 896 | |
Items that will never be reclassified to the Income statement: | |||
Gains/(losses) on remeasurements of defined benefit plans | (23) | 2,678 | (1,843) |
Share of gains/(losses) on remeasurements of defined benefit plans for equity accounted entities | (23) | (9) | 1 |
Related tax impact | (23) | 239 | 3 |
Total items that will never be reclassified to the Income statement (B1) | 2,908 | (1,839) | |
Items that may be reclassified to the Income statement: | |||
Gains/(losses) on cash flow hedging instruments | (23) | 162 | 184 |
Gains/(losses) on available-for-sale financial assets | (23) | 4 | 27 |
Exchange differences on translating foreign operations | (23) | (708) | (270) |
Share of Other comprehensive income/(losses) for equity accounted entities | (23) | (100) | 21 |
Related tax impact | (23) | (27) | (24) |
Total items that may be reclassified to the Income statement (B2) | (669) | (62) | |
TOTAL OTHER COMPREHENSIVE INCOME/(LOSSES), NET OF TAX (B1)+(B2)=(B) | 2,239 | (1,901) | |
TOTAL COMPREHENSIVE INCOME/(LOSSES) (A)+(B) | 4,19 | (1,005) | |
TOTAL COMPREHENSIVE INCOME/(LOSSES) ATTRIBUTABLE TO: | |||
Owners of the parent | 2,117 | (1,062) | |
Non-controlling interests | 2,073 | 57 |
(*) Following the retrospective application of the amendment to IAS 19 from 1 January 2013, the 2012 comparative amounts were restated as required by IAS 1. Compared to the previously reported, Total comprehensive income for 2012 decreased by €2,265 million, of which €515 million arose from lower Profit for 2012 and €1,750 million from a decrease in Total other comprehensive income/(losses). Reference should be made to the section "New and revised IFRSs adopted since 1 January 2013" for further details.